| Travel | RN | ARNP |
| Housing | Given the option to take a housing stipend or a paid apartment | Typically an extended stay hotel |
| Car | Paid mileage | Provided rental car |
| Travel to site | Paid mileage | Paid flight or mileage |
| Length of Assignment | Minimum 13 weeks | Ranges from 1 day to 1 year |
| Licensing Fees | Paid or reimbursed | Paid or reimbursed |
| Licensing Process | 1 RN license application | 1 RN, 1 ARNP, and sometimes 1 prescriptive authority license application = 2-3 applications |
| DEA License | N/A | Some agencies will pay for it
|
| Credentialing | Ranges from 1 week to 3 months | Ranges from 1 day to 3 months |
| Paycheck
|
Mostly W2 | Mostly 1099 but some W2 options |
| Other | Often food expenses and sometimes phone expenses | Rarely sign on bonuses |
| Setting | Mostly hospital | Ranges from clinics, to urgent cares, to hospitals |
| Location | Sites have to be 50+ miles from home |
Sites can be in home town |
*Note: The above chart highlights the average details per subject. However, each subject can vary depending on the location and agency.
